Quick facts about Moheda trailers
Measurements
Trailer | Crane | Wheel dim. | A | B | C | D | E | F | G | H | J | K |
M91 | K31T | 400/60×15,5 | 5500 | 3740 | 2040 | 2030 | 1850 | 510 | 500 | 2775 | 1220 | 1185 |
M101 | K31T/K41T | 400/60×15,5 | 5350-5950 | 3150-3750 | 2140 | 2200 | 2100 | 560 | 500 | 2840 | 1220 | 1250 |
K31T/K41T | 15/70×18 | 5350-5950 | 3150-3750 | 2100 | 2270 | 2100 | 620 | 500 | 2860 | 1220 | 1270 | |
M41T | 400/60×15,5 | 5350-5950 | 3150-3750 | 2140 | 2200 | 2100 | 560 | 500 | 2880 | 1260 | 1250 | |
M41T | 15/70×18 | 5350-5950 | 3150-3750 | 2100 | 2270 | 2100 | 620 | 500 | 2900 | 1260 | 1270 | |
M101-4WD | K41T | 400/55×22,5 | 5100-5700 | 3130-3730 | 2200 | 2350 | 2100 | 690 | 500 | 2875 | 1220 | 1285 |
M41T | 400/55×22,5 | 5100-5700 | 3130-3730 | 2200 | 2350 | 2100 | 690 | 500 | 2915 | 1260 | 1285 | |
M121 | M41T | 15/70×18 | 5400-6000 | 3400-4000 | 2180 | 2500 | 2210 | 660 | 500 | 2915 | 1260 | 1285 |
M41T | 500/50×17 | 5400-6000 | 3400-4000 | 2315 | 2500 | 2210 | 650 | 500 | 2915 | 1260 | 1285 | |
M51T | 500/45×22,5 | 5400-6000 | 3400-4000 | 2325 | 2500 | 2210 | 675 | 500 | 3080 | 1380 | 1285 | |
M121-4WD | M41T | 500/45×22,5 | 5360-5960 | 3350-3950 | 2300 | 2500 | 2210 | 690 | 500 | 2915 | 1260 | 1285 |
M51T | 500/45×22,5 | 5360-5960 | 3350-3950 | 2300 | 2500 | 2210 | 690 | 500 | 3080 | 1380 | 1285 | |
M121-ND2 | M41T | 500/45×22,5 | 5500-5885 | 3480-4080 | 2360 | 2500 | 2210 | 650 | 500 | 2915 | 1260 | 1285 |
M51T | 500/45×22,5 | 5500-5885 | 3480-4080 | 2360 | 2500 | 2210 | 650 | 500 | 3080 | 1380 | 1285 | |
M141-4WD | M51T | 500/60×22,5 | 6000-6450 | 3900-4350 | 2425 | 2880 | 2390 | 540 | 500 | 3305 | 1380 | 1510 |
M51T | 600/50×22,5 | 6000-6450 | 3900-4350 | 2525 | 2880 | 2390 | 540 | 500 | 3305 | 1380 | 1510 | |
M151 4WD | M81T/M81DT | 700/40×22,5 | 6000-6450 | 3900-4350 | 2625 | 2880 | 2390 | 540 | 500 | 3600 | 1550 | 1510 |
Below you find recommended cranes for each crane and further down a table over lifting capacity for the different cranes.
Recommended crane for each trailer | ||||||
Vagn/kran | K31T | K41T | M41T | M51T | M81T | M81DT |
M91 | • | |||||
M101 | • | • | • | |||
M101‑4WD | • | • | • | |||
M121 | • | • | • | |||
M121‑4WD | • | • | • | |||
M121‑2ND | • | • | • | |||
M141‑4WD | • | • | ||||
M151‑4WD | • | • | • |
Lifting capacity (kg) / Length (m) | |||||||
Model | 3 m | 4 m | 5 m | 6m | 7 m | 8 m | At max length |
K31T | 900 | 670 | 530 | 390 | 260/6,5 | ||
K41T | 1250 | 920 | 730 | 550 | 385/6,5 | ||
M41T | 1200 | 900 | 700 | 570 | 450/6,9 | ||
M51T | 1400 | 1030 | 810 | 660 | 500/7,5 | ||
M81T | 1800 | 1450 | 1150 | 950 | 800 | 700/7,8 | |
M81DT | 1600 | 1250 | 1000 | 800 | 700 | 600 | 500/9,4 |