More information about Timber grapple HSP 015
Technical info
| OPTIONS FOR HSP 015 |
| Adapter dia 49 mm – flange connection |
| Adapter dia 59 mm – flange connection |
| Rotator 3 ton |
| Rotator 4 ton |
| Rotator link unbraked |
| Rotator link braked |
| HSP 015 | |
| Art. No.: | KA2212 |
| Grip area (m2) | 0,15 |
| Max. grip width (mm) | 1170 |
| Min. grip diameter Ø (mm) | 90 |
| Height, open grapple (mm) | 685 |
| Maximum width (mm) | 397 |
| Weight (kg) | 120 |
| Coupling | Flange/adapter |
| Jaw force (kN) | 9,3 |
